Latest polls
173 polls in 82 races, newest first. Every poll we hold is listed; none is dropped for being inconvenient.
Newest 60 polls
| Race | Dates | Pollster | Sample | Result | Margin |
|---|---|---|---|---|---|
| MT-1 | Sep 19–Sep 24 | American Pulse | 314 LV | Flint 46 (R) · Forstag 45 (D) · Sheedy 5 (I) | R+1 |
| OH-15 | Sep 22–Sep 24 | Hart Researchpartisan sponsor | 500 LV | Leonard 46 (D) · Carey 45 (R) | D+1 |
| NY-23 | Sep 22–Sep 23 | Public Policy Pollingpartisan sponsor | 626 LV | Langworthy 52 (R) · Gies 35 (D) | R+17 |
| OH-9 | Sep 22–Sep 23 | DCCC Analytics Department | 481 LV | Kaptur 48 (D) · Merrin 48 (R) | Even |
| UT-2 | Sep 21–Sep 23 | Crosby for Congresspartisan sponsor | 657 LV | Crosby 35 (D) · Moore 32 (R) | D+3 |
| WI-1 | Sep 21–Sep 23 | DCCC Analytics Department | 495 LV | Steil 48 (R) · Berman 48 (D) | Even |
| ME-1 | Sep 17–Sep 21 | University of New Hampshire | 679 LV | Pingree 57 (D) · Russell 35 (R) | D+22 |
| ME-2 | Sep 17–Sep 21 | University of New Hampshire | 627 LV | Dunlap 51 (D) · LePage 45 (R) | D+6 |
| MN-1 | Sep 18–Sep 21 | GBAOpartisan sponsor | 500 LV | Johnson 47 (D) · Finstad 46 (R) | D+1 |
| NH-1 | Sep 17–Sep 21 | University of New Hampshire | 711 LV | Shaheen 46 (D) · DiLorenzo 42 (R) | D+4 |
| NH-2 | Sep 17–Sep 21 | University of New Hampshire | 702 LV | Goodlander 56 (D) · Williams 35 (R) | D+21 |
| OK-5 | Sep 17–Sep 20 | GBAOpartisan sponsor | 500 LV | Bice 48 (R) · Nelson 43 (D) | R+5 |
| PA-10 | Sep 9–Sep 20 | Franklin & Marshall College | 390 RV | Stelson 47 (D) · Perry 44 (R) | D+3 |
| PA-7 | Sep 9–Sep 20 | Franklin & Marshall College | 357 RV | Brooks 45 (D) · Mackenzie 40 (R) | D+5 |
| CO-8 | Sep 16–Sep 17 | McLaughlin & Associatespartisan sponsor | 400 LV | Evans 48 (R) · Rutinel 46 (D) | R+2 |
| VA-1 | Sep 15–Sep 17 | DCCC Targeting Teampartisan sponsor | 519 LV | Wittman 47 (R) · Taylor 46 (D) | R+1 |
| MI-4 | Sep 13–Sep 16 | GBAOpartisan sponsor | 500 LV | McCann 47 (D) · Huizenga 46 (R) | D+1 |
| MO-2 | Sep 14–Sep 15 | Remington Researchpartisan sponsor | 565 LV | Wagner 43 (R) · Wellman 42 (D) | R+1 |
| PA-1 | Sep 11–Sep 14 | Public Opinion Strategiespartisan sponsor | 400 RV | Fitzpatrick 49 (R) · Harvie 40 (D) | R+9 |
| FL-27 | Sep 8–Sep 13 | Tulchin Researchpartisan sponsor | 600 LV | Salazar 47 (R) · Rodriguez 46 (D) | R+1 |
| MN-2 | Sep 9–Sep 13 | Impact Researchpartisan sponsor | 500 LV | Little 52 (D) · Pratt 40 (R) | D+12 |
| NE-2 | Sep 8–Sep 13 | SurveyUSA | 182 LV | Powell 46 (D) · Harding 42 (R) | D+4 |
| ME-2 | Sep 8–Sep 12 | Impact Researchpartisan sponsor | 500 LV | Dunlap 49 (D) · LePage 49 (R) | Even |
| NJ-7 | Sep 8–Sep 12 | StimSight Research | 498 LV | Bennett 47 (D) · Jr. 42 (R) | D+5 |
| GA-11 | Aug 31–Sep 11 | Miller Consulting Services | 402 LV | Harden 42 (D) · Cowan 40 (R) | D+2 |
| NC-1 | Sep 8–Sep 11 | GBAOpartisan sponsor | 500 LV | Davis 50 (D) · Buckhout 43 (R) | D+7 |
| NC-11 | Sep 10–Sep 11 | Public Policy Pollingpartisan sponsor | 531 RV | Ager 47 (D) · Balkcom 44 (R) | D+3 |
| MT-1 | Sep 9–Sep 10 | Public Policy Pollingpartisan sponsor | 536 RV | Forstag 45 (D) · Flint 43 (R) | D+2 |
| UT-2 | Sep 8–Sep 10 | Crosby for Congresspartisan sponsor | 762 RV | Moore 32 (R) · Crosby 31 (D) | R+1 |
| SC-1 | Sep 9–Sep 10 | Public Policy Pollingpartisan sponsor | 536 RV | Honeycutt 41 (R) · Lacore 40 (D) | R+1 |
| MT-1 | Aug 27–Sep 7 | Rutgers University Eagleton Institute of Politics | 375 RV | Flint 42 (R) · Forstag 41 (D) · Sheedy 5 (I) | R+1 |
| MT-2 | Aug 27–Sep 7 | Rutgers University Eagleton Institute of Politics | 470 RV | Downing 48 (R) · Miller 26 (D) · Eisenhauer 9 (I) | R+22 |
| NC-9 | Aug 31–Sep 3 | Lake Research Partnerspartisan sponsor | 400 LV | Hudson 46 (R) · Ojeda 42 (D) | R+4 |
| NE-1 | Aug 31–Sep 3 | Global Strategy Grouppartisan sponsor | 600 LV | Backemeyer 43 (D) · Flood 42 (R) | D+1 |
| NV-2 | Aug 31–Sep 3 | GBAOpartisan sponsor | 500 LV | Benitez-Thompson 38 (D) · Flippo 37 (R) | D+1 |
| TN-9 | Sep 1–Sep 3 | Hart Research Associatespartisan sponsor | 400 LV | Taylor 48 (R) · Pearson 44 (D) | R+4 |
| NM-2 | Aug 28–Sep 2 | SurveyUSA | 554 LV | Vasquez 46 (D) · Cunningham 43 (R) | D+3 |
| AL-2 | Aug 24–Aug 31 | Tulchin Researchpartisan sponsor | — | Figures 47 (D) · Marques 47 (R) | Even |
| FL-22 | Aug 24–Aug 31 | Tulchin Researchpartisan sponsor | — | Dandiya 46 (D) · Askar 44 (R) | D+2 |
| TX-35 | Aug 27–Aug 31 | Normington Pettspartisan sponsor | 500 LV | Cruz 45 (R) · Garcia 44 (D) | R+1 |
| FL-27 | Aug 25–Aug 30 | Bendixen & Amandi Internationalpartisan sponsor | 600 LV | Salazar 45 (R) · Rodriguez 45 (D) | Even |
| FL-9 | Aug 24–Aug 30 | SEA Pollingpartisan sponsor | 400 RV | Green 41 (R) · Soto 41 (D) | Even |
| FL-16 | Aug 25–Aug 29 | SEA Polling | 400 LV | Kirschner 40 (D) · Gruters 39 (R) | D+1 |
| FL-13 | Aug 25–Aug 27 | Hart Research Associatespartisan sponsor | 500 LV | Gray 51 (D) · Luna 46 (R) | D+5 |
| NV-2 | Aug 22–Aug 26 | Strategies 360 | 400 LV | Flippo 45 (R) · Benitez-Thompson 42 (D) | R+3 |
| GA-7 | Aug 20–Aug 26 | 20/20 Insight, LLCpartisan sponsor | 445 LV | McCormick 46 (R) · Kozycki 43 (D) | R+3 |
| AZ-2 | Aug 21–Aug 24 | GBAOpartisan sponsor | 500 LV | Crane 46 (R) · Nez 44 (D) | R+2 |
| OH-1 | Aug 21–Aug 24 | Quantus Insights | 509 LV | Landsman 47 (D) · Conroy 43 (R) | D+4 |
| TN-5 | Aug 19–Aug 24 | Impact Researchpartisan sponsor | 500 LV | Hatcher 48 (R) · Molder 40 (D) | R+8 |
| PA-1 | Aug 19–Aug 23 | GQRpartisan sponsor | 400 LV | Fitzpatrick 49 (R) · Harvie 48 (D) | R+1 |
| KY-6 | Aug 17–Aug 23 | Lake Research Partnerspartisan sponsor | 400 LV | Dembo 45 (D) · Alvarado 44 (R) | D+1 |
| TX-15 | Aug 18–Aug 22 | Public Policy Research/Texas Southern University | 700 LV | Pulido 50 (D) · Cruz 45 (R) | D+5 |
| TX-28 | Aug 18–Aug 22 | Public Policy Research/Texas Southern University | 600 LV | Cuellar 45 (D) · Tijerina 34 (R) | D+11 |
| TX-34 | Aug 18–Aug 22 | Public Policy Research/Texas Southern University | 700 LV | Gonzalez 45 (D) · Flores 42 (R) | D+3 |
| AZ-2 | Aug 17–Aug 20 | Peak Insightspartisan sponsor | 400 LV | Crane 53 (R) · Nez 42 (D) | R+11 |
| NC-7 | Aug 19–Aug 20 | Public Policy Pollingpartisan sponsor | 517 LV | Rouzer 45 (R) · Hardy 39 (D) · Abu-Ghazalah 3 (I) | R+6 |
| NH-2 | Aug 17–Aug 18 | Saint Anselm College | 701 LV | Goodlander 50 (D) · Williams 35 (R) | D+15 |
| ME-2 | Aug 11–Aug 13 | DCCC Targeting Teampartisan sponsor | 621 LV | LePage 49 (R) · Dunlap 48 (D) | R+1 |
| AR-2 | Aug 12–Aug 13 | Hendrix College | 1112 LV | Jones 48 (D) · Hill 44 (R) | D+4 |
| LA-6 | Aug 12–Aug 13 | Greg Rigamer | 500 RV | Banks 19 (D) · Edmonds 16 (R) · Miguez 9 (R) · Forbes 8 (D) · Davis 6 (R) | D+3 |
Polling averages by race
Simple average: the plain mean Democrat-minus-Republican margin of the race's polls in the 30 days before its newest one. Adjusted average: the nowcast's estimate of the race today -- polls weighted by recency and size, corrected for each pollster's measured lean and for partisan sponsors. Where they differ, the difference is the adjustment. House districts have no nowcast; their forecasts come from the district model, not from these polls.
| Race | Polls | Latest | Simple average last 30 days (n) | Adjusted average our nowcast | |
|---|---|---|---|---|---|
| MT-1 | 5 | Sep 24 | Even (3) | — | forecast → |
| OH-9 | 2 | Sep 23 | Even (1) | — | forecast → |
| WI-1 | 3 | Sep 23 | Even (1) | — | forecast → |
| AL-2 | 3 | Aug 31 | Even (1) | — | forecast → |
| FL-9 | 1 | Aug 30 | Even (1) | — | forecast → |
| MI-10 | 2 | Aug 13 | Even (1) | — | forecast → |
| FL-11 | 1 | Jul 29 | Even (1) | — | forecast → |
| VA-2 | 1 | Jul 13 | Even (1) | — | forecast → |
| FL-27 | 3 | Sep 13 | R+0 (2) | — | forecast → |
| KY-6 | 4 | Aug 23 | D+0 (2) | — | forecast → |
| NY-17 | 2 | Jul 22 | D+0 (2) | — | forecast → |
| OH-15 | 3 | Sep 24 | D+1 (1) | — | forecast → |
| UT-2 | 2 | Sep 23 | D+1 (2) | — | forecast → |
| MN-1 | 3 | Sep 21 | D+1 (1) | — | forecast → |
| VA-1 | 2 | Sep 17 | R+1 (1) | — | forecast → |
| MI-4 | 4 | Sep 16 | D+1 (1) | — | forecast → |
| MO-2 | 2 | Sep 15 | R+1 (1) | — | forecast → |
| SC-1 | 2 | Sep 10 | R+1 (1) | — | forecast → |
| NE-1 | 3 | Sep 3 | D+1 (1) | — | forecast → |
| NV-2 | 3 | Sep 3 | R+1 (2) | — | forecast → |
| FL-22 | 2 | Aug 31 | D+1 (2) | — | forecast → |
| TX-35 | 1 | Aug 31 | R+1 (1) | — | forecast → |
| FL-16 | 1 | Aug 29 | D+1 (1) | — | forecast → |
| CO-3 | 1 | Jul 23 | R+1 (1) | — | forecast → |
| CO-5 | 2 | Jul 21 | R+1 (1) | — | forecast → |
| IA-2 | 2 | Jul 19 | D+1 (1) | — | forecast → |
| WA-3 | 3 | Jul 10 | R+1 (1) | — | forecast → |
| PA-8 | 3 | Jun 23 | D+2 (2) | — | forecast → |
| CO-8 | 1 | Sep 17 | R+2 (1) | — | forecast → |
| GA-11 | 1 | Sep 11 | D+2 (1) | — | forecast → |
| FL-13 | 4 | Aug 27 | R+2 (3) | — | forecast → |
| MI-7 | 2 | Aug 13 | D+2 (1) | — | forecast → |
| IN-5 | 1 | Jul 20 | R+2 (1) | — | forecast → |
| AZ-6 | 3 | Jun 11 | D+2 (1) | — | forecast → |
| TX-23 | 1 | Mar 11 | R+2 (1) | — | forecast → |
| ME-2 | 7 | Sep 21 | D+3 (2) | — | forecast → |
| PA-10 | 4 | Sep 20 | D+3 (1) | — | forecast → |
| NC-11 | 1 | Sep 11 | D+3 (1) | — | forecast → |
| NM-2 | 2 | Sep 2 | D+3 (1) | — | forecast → |
| GA-7 | 1 | Aug 26 | R+3 (1) | — | forecast → |
| TX-34 | 3 | Aug 22 | D+3 (1) | — | forecast → |
| NC-3 | 1 | Aug 2 | R+3 (1) | — | forecast → |
| NY-1 | 1 | Dec 11 | R+3 (1) | — | forecast → |
| NH-1 | 1 | Sep 21 | D+4 (1) | — | forecast → |
| NE-2 | 1 | Sep 13 | D+4 (1) | — | forecast → |
| NC-9 | 1 | Sep 3 | R+4 (1) | — | forecast → |
| TN-9 | 1 | Sep 3 | R+4 (1) | — | forecast → |
| OH-1 | 1 | Aug 24 | D+4 (1) | — | forecast → |
| AR-2 | 2 | Aug 13 | D+4 (1) | — | forecast → |
| SC-7 | 1 | Jul 28 | R+4 (1) | — | forecast → |
| WI-3 | 4 | Jun 25 | D+4 (2) | — | forecast → |
| OK-5 | 1 | Sep 20 | R+5 (1) | — | forecast → |
| PA-7 | 2 | Sep 20 | D+5 (1) | — | forecast → |
| PA-1 | 5 | Sep 14 | R+5 (2) | — | forecast → |
| NJ-7 | 2 | Sep 12 | D+5 (1) | — | forecast → |
| IA-1 | 2 | Jul 16 | D+5 (1) | — | forecast → |
| TX-15 | 4 | Aug 22 | D+6 (2) | — | forecast → |
| NC-7 | 1 | Aug 20 | R+6 (1) | — | forecast → |
| IA-3 | 1 | Mar 14 | R+6 (1) | — | forecast → |
| AZ-2 | 3 | Aug 24 | R+6 (2) | — | forecast → |
| NC-1 | 4 | Sep 11 | D+7 (1) | — | forecast → |
| OH-10 | 2 | Jul 23 | R+7 (2) | — | forecast → |
| ID-1 | 2 | Jul 14 | R+8 (2) | — | forecast → |
| TN-5 | 1 | Aug 24 | R+8 (1) | — | forecast → |
| FL-14 | 1 | Jul 15 | D+8 (1) | — | forecast → |
| NC-14 | 1 | Mar 12 | R+8 (1) | — | forecast → |
| OH-7 | 5 | Aug 10 | D+9 (4) | — | forecast → |
| FL-8 | 2 | Jul 29 | R+9 (2) | — | forecast → |
| FL-25 | 1 | May 2 | D+10 (1) | — | forecast → |
| TX-28 | 2 | Aug 22 | D+11 (1) | — | forecast → |
| MN-2 | 2 | Sep 13 | D+12 (1) | — | forecast → |
| MD-1 | 1 | Jul 27 | R+13 (1) | — | forecast → |
| NY-18 | 1 | Jul 26 | D+14 (1) | — | forecast → |
| NC-10 | 1 | Mar 12 | R+15 (1) | — | forecast → |
| NY-23 | 1 | Sep 23 | R+17 (1) | — | forecast → |
| IL-4 | 1 | Aug 1 | D+19 (1) | — | forecast → |
| NH-2 | 8 | Sep 21 | D+21 (1) | — | forecast → |
| ME-1 | 1 | Sep 21 | D+22 (1) | — | forecast → |
| MT-2 | 1 | Sep 7 | R+22 (1) | — | forecast → |
| WI-6 | 1 | May 28 | R+22 (1) | — | forecast → |
| LA-6 | 1 | Aug 13 | — | — | forecast → |
| LA-5 | 1 | Apr 7 | — | — | forecast → |