Data
Today's forecasts as files, and the fingerprints of every sealed forecast
Today's forecasts
Refreshed with every publish of the site. Each row is the forecast a page shows: the same race, the same numbers, the same run. Races the site withholds are left out here too.
- forecasts.json: every race and chamber, both products (election day and nowcast), with the run and model behind each.
- races.csv: one row per race and product.
win_prob_subjectandexpected_marginare for the named candidate (subject); a negative margin means that candidate trails.margin_q05tomargin_q95is the 90% interval. - chambers.csv: the House, Senate and governors, with the chance of Democratic control (a range where an independent's caucus is unrecorded) and expected seats.
Please credit FutureBallot (futureballot.com) when you use them.
Sealed forecasts
Every day the full forecast is sealed: written to a file whose SHA-256 fingerprint is recorded in the project's database, archived by content and committed to its repository. The forecast scored in November is the last one sealed before Election Day, under rules written down beforehand (accuracy).
The fingerprints are public now; the files will be published here after Election Day. Then anyone can download a file, run sha256sum on it, and check it matches the fingerprint listed below on the date shown: proof that the forecast being scored is the one sealed beforehand, not one adjusted afterwards. The files are held back until then because a sealed file contains every stored row, including races the site withholds, and editing a file would break its fingerprint.
| Sealed (Pacific) | Kind | File | Size | SHA-256 |
|---|---|---|---|---|
| October 7, 2026, 6:17 AM PT | Raters and markets, archived | comparators_2026_20261007T131733Z.json | 8 KB | 444fcf09592b74847ba26557653db0f5f02f8f3bba26365be8ed7ab6654a0a8e |
| October 6, 2026, 12:27 PM PT | Forecast (the November-scored kind) | forecast_2026_20261006T192734Z.json | 269 KB | d63a0a140ba5d3bbe083b62806e6d01cd762bbf254b1df7ba5dcb514738c1a46 |
| October 6, 2026, 5:03 AM PT | Raters and markets, archived | comparators_2026_20261006T120351Z.json | 8 KB | 61ddaff9247ba65a7f682f5232b7ccac49abc8257baca60cdc6285b78bcd2c39 |
| October 5, 2026, 5:12 PM PT | Research arm: origin transfer | origin_transfer_2026_20261006T001218Z.json | 470 KB | 9f6c6e8f74dd07de04cbaa73b8f647f37f3cbb412c5ed1bf8fdfcbe35c555bb0 |
| October 5, 2026, 5:01 PM PT | Research arm: own swing reversion | own_swing_reversion_2026_20261006T000109Z.json | 531 KB | 7f6957b10cf5e2b9c1d4015bce741ee471fd943cbf0297037a1c085b74941e1f |
| October 5, 2026, 11:29 AM PT | Forecast (the November-scored kind) | forecast_2026_20261005T182904Z.json | 263 KB | 63a88a3fe4550ca4cc459a9c2e2ff6c6263dfb0c237fd889edcbd7b45abb269e |
| October 5, 2026, 4:09 AM PT | Raters and markets, archived | comparators_2026_20261005T110909Z.json | 8 KB | 9e25f8216657f610d3b31442c1328edd1a433ad439ea7bb46c2bc11e4341650d |
| October 5, 2026, 2:49 AM PT | Forecast (the November-scored kind) | forecast_2026_20261005T094930Z.json | 263 KB | cf295b98d1c5f4f090278314a5b355fab28ba33710c4b5d82892d09b939cf4e0 |
| October 4, 2026, 2:27 AM PT | Raters and markets, archived | comparators_2026_20261004T092738Z.json | 8 KB | 6efb3bd84ec7eddb7e85ebf82862afbd37ba9c17e8fb6c1084683691e910576e |
| October 4, 2026, 2:27 AM PT | Forecast (the November-scored kind) | forecast_2026_20261004T092711Z.json | 263 KB | 330820fc13cc24e2f6879f11ac53f1f7035934da7a58495529cbf7291ad8bfdc |
| October 3, 2026, 2:15 AM PT | Raters and markets, archived | comparators_2026_20261003T091505Z.json | 8 KB | 2ce5b682f2d0c3ee4d1b7bdee860133baf7548d5b538a6967ff6bd0085e6a49b |
| October 3, 2026, 2:14 AM PT | Forecast (the November-scored kind) | forecast_2026_20261003T091441Z.json | 263 KB | befd82dfff7a2536ca5ec1436580ec552209a958ad3a58c0a2b231b91bbd79af |
| October 2, 2026, 12:21 AM PT | Forecast (the November-scored kind) | forecast_2026_20261002T072144Z.json | 262 KB | db88c6b4a455628edced57cc6ff60e81d7e26ee008fc8f1e4b37d39af38e2cbe |
| October 2, 2026, 12:11 AM PT | Raters and markets, archived | comparators_2026_20261002T071132Z.json | 8 KB | 9e47dc3e8cf19e99b336958a61205f3e67320a2a1bc474387ca814ac0cce61dc |
| October 2, 2026, 12:11 AM PT | Forecast (the November-scored kind) | forecast_2026_20261002T071103Z.json | 262 KB | a6475a0e116c1e39c86c51942a30262c8959f4bf4bae05485a9583db337c4c19 |
| October 1, 2026, 10:11 PM PT | Raters and markets, archived | comparators_2026_20261002T051100Z.json | 8 KB | 9abc40ea21bad95ad2cf58a0c0bf853c79d2d903e614e3ffa968d4fced8df996 |
| October 1, 2026, 10:10 PM PT | Forecast (the November-scored kind) | forecast_2026_20261002T051031Z.json | 256 KB | 181b411f30aafe203cf0dfc38cc1e36a2bf36d269e669ac9261da8083997343b |
| October 1, 2026, 2:28 AM PT | Raters and markets, archived | comparators_2026_20261001T092809Z.json | 8 KB | 6d4227ca397d28e4d3cb46e58f6ed670f91f585f791438a6ca56beca9532ca40 |
| September 30, 2026, 10:08 PM PT | Raters and markets, archived | comparators_2026_20261001T050828Z.json | 8 KB | a77f43b2a404e8ca41a7568639e466411c57c2806f968843e981a43261da32da |
| September 30, 2026, 10:08 PM PT | Forecast (the November-scored kind) | forecast_2026_20261001T050802Z.json | 254 KB | fbd32ba32a068022dd193d7a267aaa31a1df5fd82a8d64fae21d820b03ecdf17 |
| September 30, 2026, 8:32 PM PT | Raters and markets, archived | comparators_2026_20261001T033246Z.json | 8 KB | a62d6cfe18458f4d5ab25acdcec685f167f650dcfb23b56b917651bf7177ea4b |
| September 30, 2026, 8:31 PM PT | Forecast (the November-scored kind) | forecast_2026_20261001T033140Z.json | 254 KB | 14308df3fbccd6e86035a468085e5edad92bd895ee3a647616b882c157831590 |
22 sealed files.