Published forecasts: 2026-10-10
Last published snapshot for this Pacific day. These records were published at the time; no reconstructed forecasts are added.
This is the earliest closed snapshot. No earlier comparison is available.
- 2026-10-10: race records · chamber records · file hashes
Chambers
Stored party-control bounds; unavailable values stay unavailable. The linked downloads retain model versions and run identifiers.
| Chamber / product | Earlier | Later |
|---|---|---|
| governors · election_day | D Unavailable–Unavailable; R Unavailable–Unavailable; neither Unavailable; Unavailable | D 56%–56%; R Unavailable–Unavailable; neither Unavailable; 2026-10-11T05:11:18Z |
| governors · nowcast | D Unavailable–Unavailable; R Unavailable–Unavailable; neither Unavailable; Unavailable | D 49%–49%; R Unavailable–Unavailable; neither Unavailable; 2026-10-11T05:11:18Z |
| house · election_day | D Unavailable–Unavailable; R Unavailable–Unavailable; neither Unavailable; Unavailable | D 94%–94%; R Unavailable–Unavailable; neither Unavailable; 2026-10-10T07:00:18Z |
| senate · election_day | D Unavailable–Unavailable; R Unavailable–Unavailable; neither Unavailable; Unavailable | D 37%–45%; R Unavailable–Unavailable; neither Unavailable; 2026-10-11T05:11:18Z |
| senate · nowcast | D Unavailable–Unavailable; R Unavailable–Unavailable; neither Unavailable; Unavailable | D 43%–50%; R Unavailable–Unavailable; neither Unavailable; 2026-10-11T05:11:18Z |
Races
Changes refer to the displayed, rounded percentages. Exact probabilities are in the downloads. Candidate changes are separate rows. A poll appearing between runs is not proof it caused a move. Poll arrivals, money and candidate events are not captured by these forecast files; the model and correction record provides other context.
| Race and subject | Earlier chance / run time | Later chance / run time | Change | Context |
|---|---|---|---|---|
| US-LA-6 · house · election_day · Democratic Party | Not in prior snapshot Unavailable | 13% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-TX-22 · house · election_day · Marquette Greene-Scott | Not in prior snapshot Unavailable | 4% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-NC-4 · house · election_day · Valerie Foushee | Not in prior snapshot Unavailable | >99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-OR · senate · election_day · Jeff Merkley | Not in prior snapshot Unavailable | 98% 2026-10-11T05:25:42Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → ba474f0b-a2cc-4b14-96b3-502c2ccae06a |
| US-VA · senate · election_day · Mark Warner | Not in prior snapshot Unavailable | 96% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → e7e18438-97f9-4b47-88ec-3f2b19fa2192 |
| US-VA · senate · nowcast · Mark Warner | Not in prior snapshot Unavailable | 97% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → dc8bdc43-c905-4ac5-9bdb-a481186cde68 |
| US-OH-4 · house · election_day · Joshua Kolasinski | Not in prior snapshot Unavailable | <1% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-WA-3 · house · election_day · Marie Gluesenkamp Perez | Not in prior snapshot Unavailable | 41% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-NC-14 · house · election_day · LaKesha Womack | Not in prior snapshot Unavailable | 16% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-OK-5 · house · election_day · Jena Nelson | Not in prior snapshot Unavailable | 13% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-MN-7 · house · election_day · Erik Osberg | Not in prior snapshot Unavailable | <1% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-MT · senate · election_day · Seth Bodnar | Not in prior snapshot Unavailable | 1% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → f5388630-7941-4fe7-bc3a-be8f045a0090 |
| US-MT · senate · nowcast · Seth Bodnar | Not in prior snapshot Unavailable | <1% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → ef1a62f4-1e23-46c5-ae84-5797a3b970f7 |
| US-CA-20 · house · election_day · Sandra Van Scotter | Not in prior snapshot Unavailable | 1% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-AL-5 · house · election_day · Andrew Sneed | Not in prior snapshot Unavailable | 1% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-NC-1 · house · election_day · Don Davis | Not in prior snapshot Unavailable | 76% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-OH-7 · house · election_day · Brian Poindexter | Not in prior snapshot Unavailable | 66% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-OK-2 · house · election_day · Brandon Wade | Not in prior snapshot Unavailable | <1% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-NC-12 · house · election_day · Alma Adams | Not in prior snapshot Unavailable | >99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-TN · governor · election_day · Jerri Green | Not in prior snapshot Unavailable | 1% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 137ccfc9-060d-4b0e-beee-9272e9691a07 |
| US-TN · governor · nowcast · Jerri Green | Not in prior snapshot Unavailable | 1% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 7a12bda3-f8ae-4958-883e-fe62c0ab55ed |
| US-ID-2 · house · election_day · Ellie Gilbreath | Not in prior snapshot Unavailable | 1% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-AZ-4 · house · election_day · Greg Stanton | Not in prior snapshot Unavailable | 99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-NC-9 · house · election_day · Richard Ojeda | Not in prior snapshot Unavailable | 23% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-IA-2 · house · election_day · Lindsay James | Not in prior snapshot Unavailable | 50% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-TX-38 · house · election_day · Melissa McDonough | Not in prior snapshot Unavailable | 6% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-NY-5 · house · election_day · Gregory Meeks | Not in prior snapshot Unavailable | >99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-AR-4 · house · election_day · James Russell | Not in prior snapshot Unavailable | <1% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-FL · senate · election_day · Angie Nixon | Not in prior snapshot Unavailable | 10% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 195b9b05-429c-45c5-8752-3b9958be6c2d |
| US-FL · senate · nowcast · Angie Nixon | Not in prior snapshot Unavailable | 7% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → cb73e6fe-c90b-417f-837d-e882249c665f |
| US-MN-5 · house · election_day · Ilhan Omar | Not in prior snapshot Unavailable | >99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-TX-28 · house · election_day · Henry Cuellar | Not in prior snapshot Unavailable | 68% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-NV-2 · house · election_day · Teresa Benitez-Thompson | Not in prior snapshot Unavailable | 39% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-TX-4 · house · election_day · Jason Pearce | Not in prior snapshot Unavailable | 3% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-TX · governor · election_day · Gina Hinojosa | Not in prior snapshot Unavailable | 19% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 995c71fd-ecf8-4641-b5a7-611d4fc36029 |
| US-TX · governor · nowcast · Gina Hinojosa | Not in prior snapshot Unavailable | 18% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 43db8778-4bf6-4707-9eac-32781ba8db98 |
| US-MA-8 · house · election_day · Stephen Lynch | Not in prior snapshot Unavailable | >99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-NC-13 · house · election_day · Paul Barringer | Not in prior snapshot Unavailable | 11% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-NY-7 · house · election_day · Claire Valdez | Not in prior snapshot Unavailable | >99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-ND-AL · house · election_day · Trygve Hammer | Not in prior snapshot Unavailable | <1% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-IL-9 · house · election_day · Daniel Biss | Not in prior snapshot Unavailable | >99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-MI-2 · house · election_day · Benjamin Ambrose | Not in prior snapshot Unavailable | <1% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-MD-6 · house · election_day · April McClain Delaney | Not in prior snapshot Unavailable | 99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-AL-7 · house · election_day · Terri Sewell | Not in prior snapshot Unavailable | >99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-CA-33 · house · election_day · Pete Aguilar | Not in prior snapshot Unavailable | 99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-FL-24 · house · election_day · Oliver Gilbert | Not in prior snapshot Unavailable | >99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-VA-2 · house · election_day · Elaine Luria | Not in prior snapshot Unavailable | 60% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-FL-4 · house · election_day · LaShonda Holloway | Not in prior snapshot Unavailable | 17% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-MI-10 · house · election_day · Christina Hines | Not in prior snapshot Unavailable | 50% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-MN-2 · house · election_day · Matt Little | Not in prior snapshot Unavailable | 88% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-FL-8 · house · election_day · Jennifer Jenkins | Not in prior snapshot Unavailable | 12% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-CA-51 · house · election_day · Sara Jacobs | Not in prior snapshot Unavailable | >99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-CA-16 · house · election_day · Sam Liccardo | Not in prior snapshot Unavailable | >99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-OR-6 · house · election_day · Andrea Salinas | Not in prior snapshot Unavailable | 99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-VA-10 · house · election_day · Suhas Subramanyam | Not in prior snapshot Unavailable | 99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-CA-28 · house · election_day · Judy Chu | Not in prior snapshot Unavailable | >99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-IL-4 · house · election_day · Patty Garcia | Not in prior snapshot Unavailable | >99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-OR-3 · house · election_day · Maxine Dexter | Not in prior snapshot Unavailable | >99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-NM · governor · election_day · Deb Haaland | Not in prior snapshot Unavailable | 87% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 3bc06438-fcd6-4df4-918a-9eaef080af0b |
| US-NM · governor · nowcast · Deb Haaland | Not in prior snapshot Unavailable | 86% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → d3c5d5b1-c21c-4e80-b77e-8be5c2c3d1c9 |
| US-TX-29 · house · election_day · Sylvia Garcia | Not in prior snapshot Unavailable | >99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-OR-5 · house · election_day · Janelle Bynum | Not in prior snapshot Unavailable | 99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-GA-3 · house · election_day · Maura Keller | Not in prior snapshot Unavailable | <1% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-CA-5 · house · election_day · Michael Masuda | Not in prior snapshot Unavailable | 6% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-NY-21 · house · election_day · Blake Gendebien | Not in prior snapshot Unavailable | 34% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-CA-15 · house · election_day · Kevin Mullin | Not in prior snapshot Unavailable | >99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-FL-27 · house · election_day · Eliott Rodriguez | Not in prior snapshot Unavailable | 24% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-MO-1 · house · election_day · Wesley Bell | Not in prior snapshot Unavailable | >99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-KY-1 · house · election_day · John "Drew" Williams | Not in prior snapshot Unavailable | <1% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-SC-3 · house · election_day · Eunice Lehmacher | Not in prior snapshot Unavailable | <1% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-GA-14 · house · election_day · Shawn Harris | Not in prior snapshot Unavailable | <1% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-ID · senate · election_day · Todd Achilles | Not in prior snapshot Unavailable | 9% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → a260ddb2-d6aa-414f-bf5a-5866844c61e2 |
| US-ID · senate · nowcast · Todd Achilles | Not in prior snapshot Unavailable | 8% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 2b19c027-7294-4c1f-a4f7-a1899ba03ad6 |
| US-TN-2 · house · election_day · Michaela Barnett | Not in prior snapshot Unavailable | 1% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-CO-7 · house · election_day · Brittany Pettersen | Not in prior snapshot Unavailable | >99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-PA-8 · house · election_day · Paige Cognetti | Not in prior snapshot Unavailable | 48% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-KS-2 · house · election_day · Don Coover | Not in prior snapshot Unavailable | 6% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-NY-14 · house · election_day · Alexandria Ocasio-Cortez | Not in prior snapshot Unavailable | >99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-OH · governor · election_day · Amy Acton | Not in prior snapshot Unavailable | 58% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 9179b9fa-7e2e-489d-a5ee-e6a74819575d |
| US-OH · governor · nowcast · Amy Acton | Not in prior snapshot Unavailable | 58% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 9a2adc10-adf9-42fb-9b11-191285ab6100 |
| US-AR · governor · election_day · Fredrick Love | Not in prior snapshot Unavailable | 8% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → f47919fd-6c75-4041-9067-21876948ec4a |
| US-AR · governor · nowcast · Fredrick Love | Not in prior snapshot Unavailable | 15% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 2beb88d4-7947-474d-a1c2-d7f94648afbf |
| US-MO-6 · house · election_day · Josh Smead | Not in prior snapshot Unavailable | <1% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-KS · senate · election_day · Adam Hamilton | Not in prior snapshot Unavailable | 32% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → af143835-d5c4-46b2-809d-3c7f589043e3 |
| US-KS · senate · nowcast · Adam Hamilton | Not in prior snapshot Unavailable | 42% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 9d30b091-9dce-4615-9d5f-ba883526efd2 |
| US-ME · senate · election_day · Troy Jackson | Not in prior snapshot Unavailable | 32% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 1a53b286-f221-4fa0-a5b3-820b4d296dc0 |
| US-ME · senate · nowcast · Troy Jackson | Not in prior snapshot Unavailable | 54% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → d34f7c3e-e1c5-4955-945e-e1c4b1c9f6e6 |
| US-CA-13 · house · election_day · Adam Gray | Not in prior snapshot Unavailable | 87% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-TX-17 · house · election_day · Casey Shepard | Not in prior snapshot Unavailable | 5% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-IL-11 · house · election_day · Bill Foster | Not in prior snapshot Unavailable | 99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-FL-28 · house · election_day · Phil Ehr | Not in prior snapshot Unavailable | 1% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-MO-5 · house · election_day · Emanuel Cleaver | Not in prior snapshot Unavailable | >99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-NY-22 · house · election_day · John Mannion | Not in prior snapshot Unavailable | >99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-MD · governor · election_day · Wes Moore | Not in prior snapshot Unavailable | >99% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 0f8ad980-6078-4012-ac7a-08cd96a9d4da |
| US-MD · governor · nowcast · Wes Moore | Not in prior snapshot Unavailable | 99% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → e6faefc0-6a17-4635-a811-d7cf34516f8b |
| US-CO-5 · house · election_day · Jessica Killin | Not in prior snapshot Unavailable | 44% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-FL-2 · house · election_day · Amanda Green | Not in prior snapshot Unavailable | 14% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-MA-3 · house · election_day · Lori Trahan | Not in prior snapshot Unavailable | >99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-OH-3 · house · election_day · Joyce Beatty | Not in prior snapshot Unavailable | >99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-NH · governor · election_day · Cinde Warmington | Not in prior snapshot Unavailable | 7% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → d970397b-c523-4897-af69-ace933301823 |
| US-NH · governor · nowcast · Cinde Warmington | Not in prior snapshot Unavailable | 3% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → f7d27197-67d0-49d7-be2c-c7a970f62d9c |
| US-NC-7 · house · election_day · Kimberly Hardy | Not in prior snapshot Unavailable | 18% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-WV · senate · election_day · Rachel Fetty Anderson | Not in prior snapshot Unavailable | 1% 2026-10-11T05:25:42Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 3f42109b-04ee-41ad-ba9c-538072927b7b |
| US-OK · senate · election_day · N'Kiyla Jasmine Thomas | Not in prior snapshot Unavailable | 1% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 5e5937a3-5695-44f8-94df-689bcb33715b |
| US-OK · senate · nowcast · N'Kiyla Jasmine Thomas | Not in prior snapshot Unavailable | <1% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → d6f70a91-7fc9-47f8-91d8-f49fe0169e2c |
| US-CA-32 · house · election_day · Brad Sherman | Not in prior snapshot Unavailable | >99% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-NE · senate · election_day · Dan Osborn | Not in prior snapshot Unavailable | 37% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 8ab2d1d3-5a51-4ecc-bcfa-f92859882355 |
| US-NE · senate · nowcast · Dan Osborn | Not in prior snapshot Unavailable | 35% 2026-10-11T05:11:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 0c3631a6-2f05-432c-8a7b-be99bacd2b4a |
| US-TN-1 · house · election_day · Kristi Burke | Not in prior snapshot Unavailable | <1% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-TX-12 · house · election_day · Angela Rodriguez Prilliman | Not in prior snapshot Unavailable | 3% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-MS-4 · house · election_day · Jeffrey Hulum III | Not in prior snapshot Unavailable | <1% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
| US-OK-1 · house · election_day · John Croisant | Not in prior snapshot Unavailable | 6% 2026-10-10T07:00:18Z | Not comparable | Cause not established by these snapshotsRun identifiersUnavailable → 66ecbb0b-1a8d-403d-bf87-a694924ebefb |
