Latest polls
Every eligible poll in every race covered, newest first. Excluded firms are listed separately with reasons. Polls on record as of October 31, 2026, 6:06 a.m. Pacific Daylight Time (13:06 UTC); adjusted averages from the nowcasts as of October 30, 2026, 5:55 p.m. Pacific Daylight Time (00:55 UTC).
Newest polls
All eligible polls in one complete HTML table, available without scripts. Filters require JavaScript; use the complete table if they cannot load.
Polls by 55 firms are not used and not listed here: firms that fabricated data, campaigns' own polling operations, and firms with no published poll of an election already decided, so no record to judge them by yet. The firms and why.
| Race | Dates | Pollster | Sample | Result | Margin | Checked |
|---|---|---|---|---|---|---|
| Ohio Governor | Oct 21–26, 2026 | Suffolk University | 500 LV | Acton 48 (D) · Ramaswamy 44 (R) | D+4 | Checked release |
| Ohio Senate | Oct 21–26, 2026 | Suffolk University | 500 LV | Brown 47 (D) · Husted 44 (R) | D+3 | Checked release |
| Ohio Governor | Oct 16–23, 2026 | Echelon Insights for NetChoice | 508 LV | Ramaswamy 47 (R) · Acton 45 (D) | R+2 | Not checked yet release |
| Ohio Senate | Oct 16–23, 2026 | Echelon Insights for NetChoice | 508 LV | Husted 47 (R) · Brown 47 (D) | Even | Not checked yet release |
| Ohio Senate | Oct 21–22, 2026 | InsiderAdvantage | 1200 LV | Brown 47 (D) · Husted 44 (R) | D+3 | Checked release |
| OH-1 | Oct 19–21, 2026 | Quantus Insights | 561 LV | Landsman 47 (D) · Conroy 42 (R) | D+5 | Citation unreadable release |
| Ohio Governor | Oct 1–20, 2026 | Verasight/VoteHub | 531 LV | Acton 48 (D) · Ramaswamy 44 (R) | D+4 | Release found release |
| Ohio Senate | Oct 1–20, 2026 | Verasight/VoteHub | 531 LV | Brown 48 (D) · Husted 44 (R) | D+4 | Release found release |
| Ohio Governor | Sep 27–Oct 19, 2026 | ActiVote | 400 LV | Ramaswamy 51 (R) · Acton 49 (D) | R+2 | Checked release |
| Ohio Governor | Oct 15–19, 2026 | Beacon Research (D)/ Shaw & Co. Research for Fox News | 1592 LV | Acton 50 (D) · Ramaswamy 48 (R) | D+2 | Not checked yet release |
| Ohio Senate | Oct 15–19, 2026 | Beacon Research (D)/ Shaw & Co. Research for Fox News | 1592 LV | Brown 52 (D) · Husted 47 (R) | D+5 | Not checked yet release |
| Ohio Governor | Oct 15–18, 2026 | Marist College | 1176 RV | Acton 50 (D) · Ramaswamy 43 (R) | D+7 | Checked release |
| Ohio Senate | Oct 15–18, 2026 | Marist College | 1176 RV | Brown 51 (D) · Husted 42 (R) | D+9 | Checked release |
| Ohio Senate | Sep 26–Oct 18, 2026 | ActiVote | 400 LV | Husted 50 (R) · Brown 50 (D) | Even | Checked release |
| Ohio Senate | Oct 12–14, 2026 | Rasmussen Reports | 901 LV | Husted 49 (R) · Brown 47 (D) · Levy 1 (OTHER-PARTY CANDIDATE) | R+2 | Checked release |
| Ohio Governor | Oct 9–13, 2026 | GS Strategy Group (R)/New River Strategies for Cook Political Report | 959 LV | Acton 49 (D) · Ramaswamy 44 (R) | D+5 | Not checked yet release |
| Ohio Senate | Oct 9–13, 2026 | GS Strategy Group (R)/New River Strategies for Cook Political Report | 959 LV | Brown 49 (D) · Husted 43 (R) | D+6 | Not checked yet release |
| OH-15 | Oct 9–12, 2026 | Hart Research for House Majority PAC partisan sponsor | 503 LV | Leonard 48 (D) · Carey 45 (R) | D+3 | Not checked yet release |
| Ohio Governor | Sep 29–Oct 9, 2026 | Bowling Green State University/YouGov | 1000 LV | Acton 50 (D) · Ramaswamy 44 (R) | D+6 | Checked release |
| Ohio Senate | Sep 29–Oct 9, 2026 | Bowling Green State University/YouGov | 1000 LV | Brown 48 (D) · Husted 42 (R) · Levy 5 (OTHER-PARTY CANDIDATE) | D+6 | Release found release |
| Ohio Governor | Oct 5–6, 2026 | co/efficient | 925 LV | Ramaswamy 45 (R) · Acton 43 (D) | R+2 | Checked release |
| Ohio Senate | Oct 5–6, 2026 | co/efficient | 925 LV | Husted 46 (R) · Brown 45 (D) | R+1 | Checked release |
| Ohio Governor | Sep 29–Oct 5, 2026 | SSRS for CNN | 760 LV | Acton 50 (D) · Ramaswamy 42 (R) | D+8 | Checked release |
| Ohio Senate | Sep 29–Oct 5, 2026 | SSRS for CNN | 760 LV | Brown 49 (D) · Husted 43 (R) | D+6 | Checked release |
| OH-1 | Sep 29–Oct 2, 2026 | Torchlight Strategies for Conroy's campaign partisan sponsor | 400 LV | Landsman 46 (D) · Conroy 44 (R) | D+2 | Not checked yet release |
| Ohio Governor | Sep 22–Oct 1, 2026 | New York Times/Siena College | 616 LV | Acton 49 (D) · Ramaswamy 45 (R) | D+4 | Checked release |
| Ohio Senate | Sep 22–Oct 1, 2026 | New York Times/Siena College | 616 LV | Brown 49 (D) · Husted 46 (R) | D+3 | Checked release |
| Ohio Governor | Sep 18–30, 2026 | YouGov | 3780 LV | Acton 48 (D) · Ramaswamy 44 (R) | D+4 | Checked release |
| Ohio Senate | Sep 18–30, 2026 | YouGov | 3780 LV | Brown 49 (D) · Husted 45 (R) | D+4 | Checked release |
| Ohio Senate | Sep 28–29, 2026 | InsiderAdvantage | 1200 LV | Brown 44 (D) · Husted 43 (R) | D+1 | Checked release |
| Ohio Governor | Sep 23–27, 2026 | Suffolk University | 500 LV | Acton 50 (D) · Ramaswamy 41 (R) · Kissick 3 (L) | D+9 | Checked release |
| Ohio Governor | Sep 24–27, 2026 | Marist College | 1298 RV | Acton 50 (D) · Ramaswamy 44 (R) | D+6 | Checked release |
| Ohio Senate | Sep 24–27, 2026 | Marist College | 1298 RV | Brown 51 (D) · Husted 43 (R) | D+8 | Checked release |
| Ohio Senate | Sep 23–27, 2026 | Suffolk University | 500 LV | Brown 47 (D) · Husted 44 (R) | D+3 | Checked release |
| OH-15 | Sep 22–24, 2026 | Hart Researchpartisan sponsor | 500 LV | Leonard 46 (D) · Carey 45 (R) | D+1 | Release found release |
| Ohio Senate | Sep 22–23, 2026 | Rasmussen Reports | 1115 LV | Brown 46 (D) · Husted 43 (R) · Redpath 3 (L) · Levy 2 (OTHER-PARTY CANDIDATE) | D+3 | Checked release |
| Ohio Senate | Sep 21–23, 2026 | Quantus Insights | 695 LV | Husted 47 (R) · Brown 47 (D) | Even | Checked release |
| Ohio Senate | Sep 14–16, 2026 | Trafalgar Group | 1085 LV | Brown 45 (D) · Husted 42 (R) | D+3 | Checked release |
| Ohio Governor | Sep 1–10, 2026 | Bowling Green State University/YouGov | 1000 LV | Acton 48 (D) · Ramaswamy 45 (R) | D+3 | Checked release |
| Ohio Senate | Sep 1–10, 2026 | Bowling Green State University/YouGov | 1000 LV | Brown 48 (D) · Husted 45 (R) | D+3 | Checked release |
| Ohio Senate | Sep 8–9, 2026 | InsiderAdvantage | 1200 LV | Brown 47 (D) · Husted 42 (R) | D+5 | Checked release |
| Ohio Governor | Aug 29–31, 2026 | Concord Public Opinion Partners for Democrats for Education Reform | 504 LV | Acton 49 (D) · Ramaswamy 37 (R) | D+12 | Checked release |
| Ohio Senate | Aug 29–31, 2026 | Concord Public Opinion Partners for Democrats for Education Reform | 504 LV | Brown 50 (D) · Husted 40 (R) | D+10 | Release found release |
| Ohio Senate | Aug 26–28, 2026 | Abacus Data | 306 LV | Brown 52 (D) · Husted 46 (R) | D+6 | Checked release |
| OH-1 | Aug 21–24, 2026 | Quantus Insights | 509 LV | Landsman 47 (D) · Conroy 43 (R) | D+4 | Citation unreadable release |
| Ohio Governor | Aug 6–10, 2026 | Beacon Research (D)/ Shaw & Co. Research for Fox News | 1008 RV | Ramaswamy 50 (R) · Acton 48 (D) | R+2 | Release found release |
| Ohio Senate | Aug 6–10, 2026 | Beacon Research (D)/ Shaw & Co. Research for Fox News | 1008 RV | Brown 53 (D) · Husted 45 (R) | D+8 | Release found release |
| OH-15 | Aug 6–9, 2026 | Hart Researchpartisan sponsor | 401 LV | Carey 41 (R) · Leonard 37 (D) · Barrington 10 (L) | R+4 | Not checked yet release |
| OH-7 | Aug 5–6, 2026 | co/efficientpartisan sponsor | 615 LV | Poindexter 47 (D) · Miller 33 (R) | D+14 | No citation |
| Ohio Governor | Jul 29–Aug 4, 2026 | Tulchin Research for John Kulewicz campaign campaign internal | 600 LV | Acton 46 (D) · Ramaswamy 44 (R) · Kissick 5 (L) | D+2 | Checked release |
| Ohio Senate | Jul 29–Aug 4, 2026 | Tulchin Research for John Kulewicz campaign campaign internal | 600 LV | Brown 47 (D) · Husted 43 (R) | D+4 | Checked release |
| OH-7 | Jul 29–30, 2026 | co/efficientpartisan sponsor | — | Poindexter 44 (D) · Miller 39 (R) | D+5 | Release found release |
| OH-10 | Jul 20–23, 2026 | Global Strategy Grouppartisan sponsor | 700 LV | Turner 49 (R) · Knickerbocker 42 (D) | R+7 | Checked release |
| OH-10 | Jul 6–12, 2026 | FM3 Research for House Majority PAC partisan sponsor | 535 LV | Turner 48 (R) · Knickerbocker 41 (D) | R+7 | Checked release |
| Ohio Governor | Jun 15–28, 2026 | New York Times/Siena College | 601 LV | Acton 47 (D) · Ramaswamy 47 (R) | Even | Release found release |
| Ohio Senate | Jun 15–28, 2026 | New York Times/Siena College | 601 LV | Husted 50 (R) · Brown 47 (D) | R+3 | Checked release |
| OH-15 | Jun 23–25, 2026 | Hart Research for House Majority PAC partisan sponsor | 550 LV | Carey 45 (R) · Leonard 40 (D) · Barrington 3 (L) | R+5 | Checked release |
| OH-7 | Jun 16–20, 2026 | GBAO for Poindexter's campaign partisan sponsor | 500 LV | Miller 44 (R) · Poindexter 43 (D) | R+1 | Checked release |
| Ohio Governor | Jun 14–16, 2026 | Fabrizio Ward (R)/Impact Research for AARP | 800 LV | Acton 47 (D) · Ramaswamy 44 (R) | D+3 | Checked release |
| Ohio Senate | Jun 14–16, 2026 | Fabrizio Ward (R)/Impact Research for AARP | 800 LV | Brown 48 (D) · Husted 45 (R) | D+3 | Checked release |
Polling averages by race
Simple average: the plain mean margin of the race's polls in the 30 days before its newest one, between the two candidates the forecast is between (the Democrat and the Republican in most races; where an independent is the main challenger, the independent). Adjusted average: the nowcast's estimate of the race today -- polls weighted by recency and size, corrected for each pollster's measured lean. Where they differ, the difference is the adjustment. House district polls listed here are inputs to the House model's election-day forecast (each district's estimate is moved toward its own polls, corrected for the sponsor's measured lean); there is no House nowcast. A race the model withholds shows its polls and no adjusted average.
| Race | Polls | Latest | Simple average 30 days to the newest poll (n) | Adjusted average our nowcast | Forecast |
|---|---|---|---|---|---|
| Ohio Senate | 41 | Oct 26, 2026 | D+3 (17) | D+4 | Ohio Senate forecast |
| Ohio Governor | 34 | Oct 26, 2026 | D+4 (14) | D+4 | Ohio Governor forecast |
| OH-15 | 4 | Oct 12, 2026 | D+2 (2) | — | OH-15 forecast |
| OH-1 | 3 | Oct 21, 2026 | D+4 (2) | — | OH-1 forecast |
| OH-9 | 1 | Apr 20, 2026 | R+4 (1) | — | OH-9 forecast |
| OH-10 | 2 | Jul 23, 2026 | R+7 (2) | — | OH-10 forecast |
| OH-7 | 3 | Aug 6, 2026 | D+10 (2) | — | OH-7 forecast |