Latest polls
Every eligible poll in every race covered, newest first. Excluded firms are listed separately with reasons. Polls on record as of October 31, 2026, 6:06 a.m. Pacific Daylight Time (13:06 UTC); adjusted average from the nowcast as of October 30, 2026, 5:55 p.m. Pacific Daylight Time (00:55 UTC).
Newest polls
All eligible polls in one complete HTML table, available without scripts. Filters require JavaScript; use the complete table if they cannot load.
Polls by 55 firms are not used and not listed here: firms that fabricated data, campaigns' own polling operations, and firms with no published poll of an election already decided, so no record to judge them by yet. The firms and why.
| Race | Dates | Pollster | Sample | Result | Margin | Checked |
|---|---|---|---|---|---|---|
| North Carolina Senate | Oct 24–25, 2026 | Quantus Insights | 722 LV | Cooper 51 (D) · Whatley 43 (R) | D+8 | Citation unreadable release |
| North Carolina Senate | Oct 1–20, 2026 | High Point University/YouGov | 620 LV | Cooper 54 (D) · Whatley 40 (R) | D+14 | Checked release |
| North Carolina Senate | Oct 18–20, 2026 | Harper Polling for Carolina Journal | 600 LV | Cooper 49 (D) · Whatley 39 (R) | D+10 | Not checked yet release |
| North Carolina Senate | Oct 8–20, 2026 | ActiVote | 400 LV | Cooper 57 (D) · Whatley 43 (R) | D+14 | Checked release |
| NC-9 | Oct 19–20, 2026 | Public Policy Polling for House Majority PAC partisan sponsor | 526 LV | Hudson 46 (R) · Ojeda 42 (D) | R+4 | Not checked yet release |
| NC-11 | Oct 12–14, 2026 | Emerson College for Poll Vault | 388 LV | Ager 56 (D) · Balkcom 43 (R) | D+13 | Not checked yet release |
| North Carolina Senate | Oct 7–11, 2026 | SurveyUSA for WRAL-TV & WSOC-TV | 643 LV | Cooper 54 (D) · Whatley 40 (R) | D+14 | Citation unreadable release |
| North Carolina Senate | Oct 8–10, 2026 | Trafalgar Group | 1091 LV | Cooper 49 (D) · Whatley 41 (R) | D+8 | Checked release |
| North Carolina Senate | Sep 29–Oct 8, 2026 | Elon University/YouGov | 561 LV | Cooper 52 (D) · Whatley 39 (R) | D+13 | Checked release |
| NC-1 | Oct 6–8, 2026 | co/efficient for Buckout's campaign partisan sponsor | 623 LV | Buckhout 43 (R) · Davis 42 (D) · Bailey 2 (L) | R+1 | Not checked yet release |
| North Carolina Senate | Oct 1–7, 2026 | Change Research for Carolina Forward | 829 LV | Cooper 50 (D) · Whatley 40 (R) | D+10 | Citation unreadable release |
| NC-1 | Oct 1–6, 2026 | Neighborhood Research for Rick Shaftan partisan sponsor | 303 LV | Davis 51 (D) · Buckhout 41 (R) | D+10 | No citation |
| NC-1 | Sep 29–Oct 4, 2026 | GQR Research for Davis' campaign partisan sponsor | 500 LV | Davis 47 (D) · Buckhout 39 (R) · Bailey 8 (L) | D+8 | Citation unreadable release |
| North Carolina Senate | Sep 30–Oct 3, 2026 | East Carolina University | 810 LV | Cooper 50 (D) · Whatley 43 (R) | D+7 | Checked release |
| North Carolina Senate | Sep 21–22, 2026 | Quantus Insights | 686 LV | Cooper 48 (D) · Whatley 43 (R) | D+5 | Checked release |
| North Carolina Senate | Sep 17–20, 2026 | Opinion Diagnostics for Common Cause North Carolina | 857 LV | Cooper 51 (D) · Whatley 41 (R) | D+10 | Checked release |
| North Carolina Senate | Sep 18–20, 2026 | Harper Polling for Carolina Journal | 608 LV | Cooper 49 (D) · Whatley 39 (R) | D+10 | Not checked yet release |
| North Carolina Senate | Sep 17–20, 2026 | Fabrizio Ward (R)/Impact Research for AARP | 1115 LV | Cooper 53 (D) · Whatley 42 (R) | D+11 | Checked release |
| North Carolina Senate | Sep 15–18, 2026 | YouGov | 3864 RV | Cooper 52 (D) · Whatley 41 (R) | D+11 | Checked release |
| North Carolina Senate | Sep 16–17, 2026 | InsiderAdvantage | 1200 LV | Cooper 48 (D) · Whatley 43 (R) | D+5 | Checked release |
| North Carolina Senate | Sep 9–16, 2026 | High Point University | 813 RV | Cooper 49 (D) · Whatley 39 (R) | D+10 | Checked release |
| North Carolina Senate | Sep 4–15, 2026 | Catawba College/YouGov for Catawba College Center for North Carolina Politics & Public Service | 885 LV | Cooper 47 (D) · Whatley 35 (R) | D+12 | Checked release |
| North Carolina Senate | Sep 13–15, 2026 | Harper Polling for Carolina Journal | 608 LV | Cooper 49 (D) · Whatley 34 (R) | D+15 | Checked release |
| NC-11 | Sep 10–11, 2026 | Public Policy Pollingpartisan sponsor | 531 RV | Ager 47 (D) · Balkcom 44 (R) | D+3 | No citation |
| NC-1 | Sep 8–11, 2026 | GBAOpartisan sponsor | 500 LV | Davis 50 (D) · Buckhout 43 (R) | D+7 | No citation |
| North Carolina Senate | Sep 8–10, 2026 | Trafalgar Group | 1084 LV | Cooper 48 (D) · Whatley 42 (R) | D+6 | Checked release |
| North Carolina Senate | Aug 31–Sep 3, 2026 | East Carolina University | 675 LV | Cooper 46 (D) · Whatley 39 (R) | D+7 | Checked release |
| NC-9 | Aug 31–Sep 3, 2026 | Lake Research Partnerspartisan sponsor | 400 LV | Hudson 46 (R) · Ojeda 42 (D) | R+4 | Citation unreadable release |
| North Carolina Senate | Aug 21–31, 2026 | Elon University/YouGov | 565 LV | Cooper 49 (D) · Whatley 38 (R) | D+11 | Checked release |
| NC-7 | Aug 19–20, 2026 | Public Policy Pollingpartisan sponsor | 517 LV | Rouzer 45 (R) · Hardy 39 (D) · Abu-Ghazalah 3 (L) | R+6 | Citation unreadable release |
| North Carolina Senate | Aug 3–12, 2026 | High Point University/YouGov | 800 RV | Cooper 48 (D) · Whatley 41 (R) | D+7 | Checked release |
| North Carolina Senate | Aug 9–10, 2026 | Harper Polling for Carolina Journal | 600 LV | Cooper 52 (D) · Whatley 39 (R) | D+13 | Checked release |
| North Carolina Senate | Aug 3–6, 2026 | Change Research for Carolina Forward partisan sponsor | 915 LV | Cooper 50 (D) · Whatley 43 (R) | D+7 | Checked release |
| NC-3 | Jul 27–Aug 2, 2026 | Tulchin Research for House Majority PAC partisan sponsor | 600 LV | Murphy 44 (R) · Smith 41 (D) | R+3 | Checked release |
| North Carolina Senate | Jul 29–Aug 1, 2026 | Change Research for Gary Pearce and Sam Hunt | 967 RV | Cooper 50 (D) · Whatley 41 (R) | D+9 | Checked release |
| North Carolina Senate | Jul 23–31, 2026 | Elon University/YouGov | 466 LV | Cooper 53 (D) · Whatley 42 (R) | D+11 | Checked release |
| North Carolina Senate | Jul 23–27, 2026 | Beacon Research (D)/ Shaw & Co. Research for Fox News | 1005 RV | Cooper 53 (D) · Whatley 44 (R) | D+9 | Release found release |
| North Carolina Senate | Jul 10–11, 2026 | Public Policy Polling | 759 V | Cooper 48 (D) · Whatley 44 (R) | D+4 | Checked release |
| NC-1 | Jun 22–28, 2026 | GQR Researchpartisan sponsor | 500 LV | Davis 45 (D) · Buckhout 41 (R) · Bailey 8 (L) | D+4 | Citation unreadable release |
| North Carolina Senate | Jun 15–27, 2026 | New York Times/Siena College | 601 LV | Cooper 50 (D) · Whatley 43 (R) | D+7 | Checked release |
| North Carolina Senate | Jun 1–10, 2026 | Catawba College/YouGov | 905 LV | Cooper 48 (D) · Whatley 34 (R) · Bray 3 (L) | D+14 | Checked release |
| North Carolina Senate | May 10–11, 2026 | Harper Polling for Carolina Journal | 600 LV | Cooper 50 (D) · Whatley 39 (R) | D+11 | Checked release |
| North Carolina Senate | May 4–8, 2026 | Change Research for Carolina Forward partisan sponsor | 957 LV | Cooper 49 (D) · Whatley 42 (R) | D+7 | Checked release |
| NC-1 | Apr 25–29, 2026 | co/efficient for National Republican Congressional Committee partisan sponsor | 842 LV | Davis 41 (D) · Buckhout 41 (R) | Even | Checked release |
| North Carolina Senate | Apr 21–24, 2026 | Opinion Diagnostics for RightCount | 830 V | Cooper 50 (D) · Whatley 41 (R) | D+9 | Checked release |
| North Carolina Senate | Mar 26–Apr 6, 2026 | High Point University/YouGov | 703 LV | Cooper 50 (D) · Whatley 42 (R) | D+8 | Checked release |
| North Carolina Senate | Mar 31–Apr 1, 2026 | Quantus Insights | 987 LV | Cooper 49 (D) · Whatley 44 (R) | D+5 | Checked release |
| North Carolina Senate | Mar 22–23, 2026 | Harper Polling for Carolina Journal | 600 LV | Cooper 49 (D) · Whatley 41 (R) | D+8 | Checked release |
| North Carolina Senate | Mar 9–18, 2026 | Catawba College/YouGov | 871 LV | Cooper 48 (D) · Whatley 34 (R) | D+14 | Checked release |
| North Carolina Senate | Mar 13–14, 2026 | Public Policy Polling | 556 V | Cooper 47 (D) · Whatley 44 (R) | D+3 | Checked release |
| NC-10 | Mar 10–12, 2026 | Ragnar Research Partnerspartisan sponsor | 400 LV | Harrigan 52 (R) · Bell 37 (D) | R+15 | Checked release |
| NC-14 | Mar 10–12, 2026 | Ragnar Research Partners for Conservatives For America partisan sponsor | 400 LV | Moore 48 (R) · Womack 40 (D) | R+8 | Checked release |
| North Carolina Senate | Jan 31–Feb 4, 2026 | Change Research for Sam Hunt | 1069 RV | Cooper 50 (D) · Whatley 40 (R) | D+10 | Checked release |
| NC-1 | Jan 29–Feb 2, 2026 | GQR Researchpartisan sponsor | 500 LV | Davis 42 (D) · Buckhout 39 (R) · Bailey 9 (L) | D+3 | Citation unreadable release |
| North Carolina Senate | Jan 12–15, 2026 | TIPP Insights for League of American Workers | 1512 RV | Cooper 48 (D) · Whatley 24 (R) | D+24 | Checked release |
| North Carolina Senate | Jan 5–7, 2026 | Change Research for Carolina Forward partisan sponsor | 1105 LV | Cooper 47 (D) · Whatley 42 (R) | D+5 | Checked release |
| North Carolina Senate | Nov 9–10, 2025 | Harper Polling for Carolina Journal | 600 LV | Cooper 47 (D) · Whatley 39 (R) | D+8 | Checked release |
| North Carolina Senate | Sep 14–15, 2025 | Harper Polling for Carolina Journal | 600 LV | Cooper 46 (D) · Whatley 42 (R) | D+4 | Checked release |
| North Carolina Senate | Sep 2–8, 2025 | Change Research for Carolina Forward partisan sponsor | 855 LV | Cooper 48 (D) · Whatley 41 (R) | D+7 | Checked release |
| North Carolina Senate | Aug 11–12, 2025 | Harper Polling for Carolina Journal | 600 LV | Cooper 47 (D) · Whatley 39 (R) | D+8 | Checked release |
Polling averages by race
Simple average: the plain mean margin of the race's polls in the 30 days before its newest one, between the two candidates the forecast is between (the Democrat and the Republican in most races; where an independent is the main challenger, the independent). Adjusted average: the nowcast's estimate of the race today -- polls weighted by recency and size, corrected for each pollster's measured lean. Where they differ, the difference is the adjustment. House district polls listed here are inputs to the House model's election-day forecast (each district's estimate is moved toward its own polls, corrected for the sponsor's measured lean); there is no House nowcast. A race the model withholds shows its polls and no adjusted average.
| Race | Polls | Latest | Simple average 30 days to the newest poll (n) | Adjusted average our nowcast | Forecast |
|---|---|---|---|---|---|
| North Carolina Senate | 47 | Oct 25, 2026 | D+11 (9) | D+10 | North Carolina Senate forecast |
| NC-3 | 1 | Aug 2, 2026 | R+3 (1) | — | NC-3 forecast |
| NC-9 | 2 | Oct 20, 2026 | R+4 (1) | — | NC-9 forecast |
| NC-1 | 7 | Oct 8, 2026 | D+6 (4) | — | NC-1 forecast |
| NC-7 | 1 | Aug 20, 2026 | R+6 (1) | — | NC-7 forecast |
| NC-14 | 1 | Mar 12, 2026 | R+8 (1) | — | NC-14 forecast |
| NC-11 | 2 | Oct 14, 2026 | D+13 (1) | — | NC-11 forecast |
| NC-10 | 1 | Mar 12, 2026 | R+15 (1) | — | NC-10 forecast |