Latest polls
Every eligible poll in every race covered, newest first. Excluded firms are listed separately with reasons. Polls on record as of October 31, 2026, 6:06 a.m. Pacific Daylight Time (13:06 UTC); adjusted averages from the nowcasts as of October 30, 2026, 5:55 p.m. Pacific Daylight Time (00:55 UTC).
Newest polls
All eligible polls in one complete HTML table, available without scripts. Filters require JavaScript; use the complete table if they cannot load.
Polls by 55 firms are not used and not listed here: firms that fabricated data, campaigns' own polling operations, and firms with no published poll of an election already decided, so no record to judge them by yet. The firms and why.
| Race | Dates | Pollster | Sample | Result | Margin | Checked |
|---|---|---|---|---|---|---|
| Minnesota Senate | Oct 24–28, 2026 | KSTP/Survey USA | 714 LV | Flanagan 48 (D) · Tafoya 41 (R) | D+7 | Not checked yet release |
| Minnesota Governor | Oct 26–28, 2026 | State Navigate | 806 LV | Klobuchar 52 (D) · Demuth 42 (R) | D+10 | Checked release |
| Minnesota Governor | Oct 24–28, 2026 | KSTP/Survey USA | 718 LV | Klobuchar 51 (D) · Demuth 39 (R) | D+12 | Not checked yet release |
| Minnesota Senate | Oct 19–26, 2026 | New York Times/Siena College | 752 LV | Flanagan 54 (D) · Tafoya 40 (R) | D+14 | Not checked yet release |
| Minnesota Governor | Oct 19–26, 2026 | New York Times/Siena College | 752 LV | Klobuchar 56 (D) · Demuth 38 (R) | D+18 | Not checked yet release |
| MN-8 | Oct 25–26, 2026 | Public Policy Polling for Swanson's campaign partisan sponsor | 585 RV | Stauber 49 (R) · Swanson 43 (D) | R+6 | Not checked yet release |
| Minnesota Senate | Oct 21–22, 2026 | Victory Insights for Tafoya's campaign partisan sponsor | 1194 LV | Flanagan 48 (D) · Tafoya 44 (R) | D+4 | Checked release |
| Minnesota Governor | Oct 21–22, 2026 | Victory Insights for Michele Tafoya | 1194 LV | Klobuchar 50 (D) · Demuth 43 (R) | D+7 | Release found release |
| Minnesota Senate | Oct 20–21, 2026 | Rasmussen Reports | 1182 LV | Flanagan 48 (D) · Tafoya 45 (R) | D+3 | Checked release |
| Minnesota Senate | Oct 13–15, 2026 | Trafalgar Group | 1079 LV | Flanagan 48 (D) · Tafoya 45 (R) | D+3 | Checked release |
| MN-1 | Oct 13–14, 2026 | Public Policy Polling for House Majority PAC partisan sponsor | 588 LV | Johnson 43 (D) · Finstad 43 (R) | Even | Not checked yet release |
| Minnesota Senate | Oct 8–12, 2026 | KSTP/Survey USA | 718 LV | Flanagan 45 (D) · Tafoya 42 (R) | D+3 | Checked release |
| Minnesota Governor | Oct 8–12, 2026 | KSTP/Survey USA | 718 LV | Klobuchar 48 (D) · Demuth 41 (R) | D+7 | Checked release |
| MN-1 | Oct 4–9, 2026 | SurveyUSA for KAAL | 565 LV | Johnson 46 (D) · Finstad 44 (R) | D+2 | Citation unreadable release |
| Minnesota Senate | Oct 5–7, 2026 | Rasmussen Reports | 856 LV | Flanagan 48 (D) · Tafoya 45 (R) | D+3 | Checked release |
| Minnesota Senate | Oct 5–7, 2026 | Mason-Dixon Polling & Strategy for KARE 11/The Minnesota Star Tribune | 800 LV | Flanagan 47 (D) · Tafoya 43 (R) | D+4 | Checked release |
| Minnesota Senate | Oct 2–7, 2026 | Morning Consult | 1000 RV | Flanagan 45 (D) · Tafoya 41 (R) | D+4 | Release found release |
| Minnesota Governor | Oct 5–7, 2026 | Mason-Dixon Polling & Strategy for KARE 11/The Minnesota Star Tribune | 800 LV | Klobuchar 50 (D) · Demuth 41 (R) | D+9 | Checked release |
| Minnesota Governor | Oct 2–7, 2026 | Morning Consult for Daily Agenda | 1000 RV | Klobuchar 48 (D) · Demuth 39 (R) | D+9 | Checked release |
| Minnesota Senate | Oct 1–4, 2026 | GQR Research for Senate Majority PAC partisan sponsor | 800 LV | Flanagan 53 (D) · Tafoya 44 (R) | D+9 | No citation |
| Minnesota Senate | Sep 28–29, 2026 | InsiderAdvantage | 1200 LV | Flanagan 46 (D) · Tafoya 45 (R) | D+1 | Checked release |
| MN-1 | Sep 18–21, 2026 | GBAOpartisan sponsor | 500 LV | Johnson 47 (D) · Finstad 46 (R) | D+1 | Release found release |
| Minnesota Senate | Sep 14–15, 2026 | co/efficient | 833 LV | Flanagan 43 (D) · Tafoya 42 (R) | D+1 | Checked release |
| Minnesota Governor | Sep 14–15, 2026 | co/efficient | 833 LV | Klobuchar 47 (D) · Demuth 45 (R) | D+2 | Checked release |
| Minnesota Senate | Sep 9–14, 2026 | SurveyUSA | 654 LV | Tafoya 42 (R) · Flanagan 42 (D) | Even | Checked release |
| Minnesota Governor | Sep 9–14, 2026 | SurveyUSA | 654 LV | Klobuchar 47 (D) · Demuth 40 (R) | D+7 | Checked release |
| MN-2 | Sep 9–13, 2026 | Impact Researchpartisan sponsor | 500 LV | Little 52 (D) · Pratt 40 (R) | D+12 | No citation |
| Minnesota Senate | Sep 8–10, 2026 | Quantus Insights | 720 LV | Flanagan 48 (D) · Tafoya 44 (R) | D+4 | Checked release |
| Minnesota Senate | Aug 31–Sep 2, 2026 | TIPP Insights for League of American Workers | 1494 RV | Flanagan 40 (D) · Tafoya 38 (R) | D+2 | Checked release |
| Minnesota Governor | Aug 31–Sep 2, 2026 | TIPP Insights for League of American Workers | 1494 RV | Klobuchar 47 (D) · Demuth 37 (R) | D+10 | Checked release |
| Minnesota Senate | Aug 13–17, 2026 | SurveyUSA | 661 LV | Flanagan 46 (D) · Tafoya 41 (R) | D+5 | Checked release |
| Minnesota Governor | Aug 13–17, 2026 | SurveyUSA | 661 LV | Klobuchar 52 (D) · Demuth 36 (R) | D+16 | Checked release |
| MN-2 | Jun 18–21, 2026 | Harper Pollingpartisan sponsor | 415 LV | Little 45 (D) · Pratt 40 (R) | D+5 | No citation |
| Minnesota Governor | Jun 8–10, 2026 | Mason-Dixon Polling & Strategy | 800 LV | Klobuchar 48 (D) · Demuth 40 (R) | D+8 | Checked release |
| Minnesota Senate | May 26–28, 2026 | Impact Research for Angie Craig for Senate campaign internal | 808 LV | Flanagan 51 (D) · Tafoya 44 (R) | D+7 | Citation unreadable |
| MN-1 | Mar 12–14, 2026 | Ragnar Research Partners for Conservatives For America partisan sponsor | 400 LV | Finstad 52 (R) · Johnson 42 (D) | R+10 | Checked release |
| Minnesota Senate | Feb 6–8, 2026 | Emerson College | 1000 LV | Flanagan 47 (D) · Tafoya 41 (R) | D+6 | Checked |
| Minnesota Governor | Feb 6–8, 2026 | Emerson College | 1000 LV | Klobuchar 51 (D) · Demuth 38 (R) | D+13 | Checked release |
| MN-1 | Feb 2–3, 2026 | Public Policy Pollingpartisan sponsor | 708 RV | Finstad 44 (R) · Johnson 41 (D) | R+3 | Not checked yet release |
| Minnesota Governor | Jan 27–30, 2026 | SurveyUSA | 575 RV | Klobuchar 49 (D) · Demuth 34 (R) | D+15 | Checked |
| Minnesota Senate | Jul 8–11, 2025 | Impact Researchpartisan sponsor | 604 LV | Flanagan 48 (D) · Tafoya 45 (R) | D+3 | Checked |
Polling averages by race
Simple average: the plain mean margin of the race's polls in the 30 days before its newest one, between the two candidates the forecast is between (the Democrat and the Republican in most races; where an independent is the main challenger, the independent). Adjusted average: the nowcast's estimate of the race today -- polls weighted by recency and size, corrected for each pollster's measured lean. Where they differ, the difference is the adjustment. House district polls listed here are inputs to the House model's election-day forecast (each district's estimate is moved toward its own polls, corrected for the sponsor's measured lean); there is no House nowcast. A race the model withholds shows its polls and no adjusted average.
| Race | Polls | Latest | Simple average 30 days to the newest poll (n) | Adjusted average our nowcast | Forecast |
|---|---|---|---|---|---|
| Minnesota Senate | 19 | Oct 28, 2026 | D+5 (11) | D+5 | Minnesota Senate forecast |
| Minnesota Governor | 14 | Oct 28, 2026 | D+10 (7) | D+11 | Minnesota Governor forecast |
| MN-1 | 5 | Oct 14, 2026 | D+1 (3) | — | MN-1 forecast |
| MN-8 | 1 | Oct 26, 2026 | R+6 (1) | — | MN-8 forecast |
| MN-2 | 2 | Sep 13, 2026 | D+12 (1) | — | MN-2 forecast |