Randy Fine
Republican · Florida U.S. House district 6 · 2026
Race details and available evidence
Other candidates in FutureBallot’s record for this race: Andrew Parrott (Libertarian) · Eric Yonce (Democratic).
Election source and identity checks
Matched by full name, party, race and election stage. Official election source checked 2026-10-31. Our current candidate list still includes this candidate. Check the election office for subsequent withdrawals, replacements or ballot changes.
This record is specific to this race. The record does not merge other people with the same name. Source dates describe the records checked, not a guarantee of the latest ballot.
Source publication date unavailable; retrieval does not establish when its contents changed
Career background
- U.S. House of Representatives: service began in 2025; the source does not give an end year. Congress.gov record (checked 2026-10-31).
Career source records
- Congress.gov: source last updated October 30, 2026. A source copy is retained privately and is not republished here.
This is a partial record. Congressional years describe the source’s service intervals, not exact swearing-in dates.
The money
| Candidate | Raised | Cash on hand | PAC share | Self-funded | Outside $ for | Outside $ against |
|---|---|---|---|---|---|---|
| Randy Fine (Republican) incumbent Outside spenders and filings at FEC | $4,645,045 | $184,588 | 11% | $950,000 | $3,724,255 | $61,143 |
| Eric Yonce (Democratic) Outside spenders and filings at FEC | $619,305 | $96,905 | 0% | $2,065 | No outside-spending records in this FEC data | |
16 other filers (primary candidates and old committees)
| Candidate | Raised | Cash on hand | PAC share | Self-funded | Outside $ for | Outside $ against |
|---|---|---|---|---|---|---|
| Joshua Joseph Weil (Democratic) not on our ballot roster (a primary candidate or an old committee); figures through September 30, 2025 Outside spenders and filings at FEC | $15,933,478 | $0 | 0% | $16 | $72,448 | $1,044,352 |
| Daniel Brandon Bilzerian (Republican) not on our ballot roster (a primary candidate or an old committee); figures through September 30, 2026 Outside spenders and filings at FEC | $1,241,450 | $1,029,917 | 0% | $1,000,000 | — | $286,066 |
| Charles Gambaro (Republican) not on our ballot roster (a primary candidate or an old committee); figures through September 30, 2026 Outside spenders and filings at FEC | $357,898 | $3,145 | 0% | $262,128 | No outside-spending records in this FEC data | |
| Ronnie Murchinson-Rivera (Democratic) not on our ballot roster (a primary candidate or an old committee); figures through September 30, 2026 Outside spenders and filings at FEC | $191,377 | $6,510 | 0% | $2,000 | No outside-spending records in this FEC data | |
| George Austin Selmont (Democratic) not on our ballot roster (a primary candidate or an old committee); figures through January 8, 2025 Outside spenders and filings at FEC | $125,115 | $121,893 | 0% | $115,264 | No outside-spending records in this FEC data | |
| Aaron Baker (Republican) not on our ballot roster (a primary candidate or an old committee); figures through September 30, 2026 Outside spenders and filings at FEC | $109,151 | $403 | 31% | $11,802 | No outside-spending records in this FEC data | |
| Robert David Cooper II (Democratic) not on our ballot roster (a primary candidate or an old committee); figures through September 30, 2026 Outside spenders and filings at FEC | $81,088 | $-16,471 | 0% | $19,000 | No outside-spending records in this FEC data | |
| Manuel Asensio (Republican) not on our ballot roster (a primary candidate or an old committee); figures through July 29, 2026 Outside spenders and filings at FEC | $50,003 | $36,888 | 0% | $50,000 | No outside-spending records in this FEC data | |
| Will Furry (Republican) not on our ballot roster (a primary candidate or an old committee); figures through February 12, 2026 Outside spenders and filings at FEC | $43,703 | $0 | 0% | $16,191 | No outside-spending records in this FEC data | |
| Randall Terry (Independent) not on our ballot roster (a primary candidate or an old committee); figures through June 16, 2025 Outside spenders and filings at FEC | $17,862 | $0 | 27% | $411 | No outside-spending records in this FEC data | |
| Purva Bangdiwala (No party affiliation) not on our ballot roster (a primary candidate or an old committee); figures through September 30, 2026 Outside spenders and filings at FEC | $13,265 | $911 | 0% | $0 | No outside-spending records in this FEC data | |
| Steve Morgan (Democratic) not on our ballot roster (a primary candidate or an old committee); figures through September 30, 2026 Outside spenders and filings at FEC | $10,555 | $-9,086 | 0% | $5,010 | No outside-spending records in this FEC data | |
| Ehsan Joarder (Republican) not on our ballot roster (a primary candidate or an old committee); figures through January 8, 2025 Outside spenders and filings at FEC | $9,900 | $26,688 | 0% | $9,700 | No outside-spending records in this FEC data | |
| Michael Gist (No party affiliation) not on our ballot roster (a primary candidate or an old committee); figures through September 17, 2026 Outside spenders and filings at FEC | $7,949 | $-153 | 0% | $7,202 | No outside-spending records in this FEC data | |
| Michael Waltz (Republican) not on our ballot roster (a primary candidate or an old committee) Outside spenders and filings at FEC | $3,186 | $627,595 | 0% | $0 | No outside-spending records in this FEC data | |
| James D Stockton (Democratic) not on our ballot roster (a primary candidate or an old committee); figures through June 30, 2025 Outside spenders and filings at FEC | $2,472 | $2,011 | 0% | $0 | No outside-spending records in this FEC data | |
Candidate money and outside spending have different reporting cutoffs. Where available, outside totals cover the full election cycle, including primaries; recent spending may be absent.
Money sources and coverage
FEC bulk candidate summaries through October 14, 2026. Candidate summaries may include earlier election stages. A dash or unavailable record does not establish that no outside spending occurred. Do not add outside spending to candidate receipts: money spent independently is separate from money raised by the candidate. These tables do not estimate a causal effect on votes; the race's model explanation identifies the inputs it actually uses. Outside spending covers 2025–2026, including spending during primaries. Records retrieved October 31, 2026, 16:02 UTC. These FEC figures include processed regular filings, not separate 24/48-hour notices; recent spending may be absent. Some filings submitted before the retrieval time may still be missing. Spending is matched by FEC candidate ID to the candidates listed here.
Outside spending by committee
FEC processed records for 2025–2026, retrieved October 31, 2026, 16:02 UTC. These amounts pool election stages, including primaries; they are not November-only totals. Support and opposition refer to the named candidate. Recent spending may be absent.
Sources, coverage and accounting
Unclassified records remain separate. These FEC committee and candidate totals use the latest processed amended regular filings, exclude Schedule E memo entries and include Form 5/7 spending under FEC processing rules. Separate 24/48-hour notices are not added. Recent spending reported only in notices may be absent. Retrieval time is not a guarantee that all filings through that time were processed. Committee sums reconcile to FEC candidate totals. Negative amounts reflect net adjustments. Only candidates with outside-spending records appear below; candidate receipts and outside spending have different reporting cutoffs. Record counts are expenditure entries, not unique filings.