Jon Husted
Republican · Ohio U.S. Senate · 2026
Race details and available evidence
Identity and election record
Matched by full name, party and race to an official election source checked 2026-10-03. Our current candidate list still includes this candidate. Check the election office for subsequent withdrawals, replacements or ballot changes.
This record is specific to this race. The record does not merge other people with the same name or claim a verified career history. No photograph or biography has been verified for this profile.
Other profiles from this race: Sherrod Brown · William B. Redpath.
The money
| Candidate | Raised | Cash on hand | PAC share | Self-funded | Outside $ for | Outside $ against |
|---|---|---|---|---|---|---|
| Sherrod Brown (Democratic) figures through October 14, 2026 Outside spenders and filings at FEC | $68,409,200 | $4,452,803 | 2% | $0 | See FEC filings linked beside the candidate | |
| Jon Husted (Republican) incumbent Outside spenders and filings at FEC | $19,894,786 | $4,239,097 | 14% | $0 | See FEC filings linked beside the candidate | |
| Greg Levy (Other-party candidate) figures through October 14, 2026 Outside spenders and filings at FEC | $132,712 | $26,916 | 1% | $0 | See FEC filings linked beside the candidate | |
| William B. Redpath (Libertarian) figures through October 14, 2026 Outside spenders and filings at FEC | $55,256 | $8,255 | 3% | $18,490 | See FEC filings linked beside the candidate | |
4 other filers (primary candidates and old committees)
| Candidate | Raised | Cash on hand | PAC share | Self-funded | Outside $ for | Outside $ against |
|---|---|---|---|---|---|---|
| Frederick J Ode (Democratic) not on our ballot roster (a primary candidate or an old committee); figures through October 14, 2026 Outside spenders and filings at FEC | $5,001,939 | $24,799 | 0% | $0 | See FEC filings linked beside the candidate | |
| Ronald E Kincaid Jr. (Democratic) not on our ballot roster (a primary candidate or an old committee); figures through September 30, 2026 Outside spenders and filings at FEC | $46,809 | $17,514 | 0% | $9,634 | See FEC filings linked beside the candidate | |
| Christopher Volpe (Democratic) not on our ballot roster (a primary candidate or an old committee); figures through February 15, 2026 Outside spenders and filings at FEC | $4,337 | $168 | 0% | $114 | See FEC filings linked beside the candidate | |
| Stephen I Faris (Independent) not on our ballot roster (a primary candidate or an old committee); figures through October 14, 2026 Outside spenders and filings at FEC | $3,269 | $156 | 0% | $3,269 | See FEC filings linked beside the candidate | |
FEC bulk candidate summaries through October 22, 2026. Candidate summaries may include earlier election stages. Independent-spending totals are withheld here pending reconciliation of amendments and reporting periods. Use the candidate-specific FEC links to inspect committee, date and support/oppose records. A missing record does not establish that no spending occurred. Do not add outside spending to candidate receipts: money spent independently is separate from money raised by the candidate. These tables do not estimate a causal effect on votes; the race's model explanation identifies the inputs it actually uses.